MCP SERVERS FOR A DATA TOOL, read 10 Nov 2026
3 MCP servers for Snowflake, read from their own sources
mcp-snowflake-server (community)All data tools
| Field | mcp-snowflake-server (community) | Snowflake Labs MCP Server | Snowflake-managed MCP server |
|---|---|---|---|
| Data tool | Snowflake | Snowflake | Snowflake |
| Publisher | isaacwasserman (community) | Snowflake Labs | Snowflake |
| Kind | Community | Official, Labs org | Official |
| Repository or docs | github.com/isaacwasserman/mcp-snowflake-server | github.com/Snowflake-Labs/mcp | docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp |
| Version or commit | 0.4.0 | 1.4.2 | Docs page, MCP revision 25 Nov 2025 |
| Last release | 10 Apr 2025 | 15 May 2026 | none found on 10 Nov 2026 |
| Transport | Local (stdio) | Remote and local | Remote (hosted) |
| Auth | Snowflake user credentials (password, private key, external browser) or connections.toml. | Snowflake Python connector: password/PAT, key pair, OAuth, SSO, MFA; honors the connection role's RBAC. | Snowflake OAuth (default) or External OAuth; PAT supported; RBAC per MCP server and per tool. |
| Access | Configurable | Configurable | Configurable |
| Tools listed | 8 named in the evidence | 6 named in the evidence | 6 named in the evidence |
| Tool definitions read at | raw.githubusercontent.com/isaacwasserman/mcp-snowflake-server/main/README.md | raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md | docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp |
| Context weight | 103 tokens for 8 tool definitions (8 with a description), measured from the README read | Not measured: The Snowflake Labs server, marked deprecated in its README, which describes config-driven tool groups (Cortex Search, Analyst, Agent, object management, SQL execution, semantic views) but publishes no per-tool names or descriptions; facts.json lists these six groups. | Not measured: The docs page defines user-configured tool types (CORTEX_AGENT_RUN, CODING_AGENT, CORTEX_SEARCH_SERVICE_QUERY, CORTEX_ANALYST_MESSAGE, SYSTEM_EXECUTE_SQL, GENERIC) used to build tools in a CREATE MCP SERVER specification; it publishes no fixed list of named tools, so facts.json lists tool types not tools. |
| Status | Exists as a community server; PyPI 0.4.0 dated 10 Apr 2025, GitHub pushed 7 Oct 2025 (GitHub API). | Exists, but the README states it is deprecated and no longer maintained and points to the Snowflake-managed MCP server (read 10 Nov 2026). | Documented by Snowflake as the Snowflake-managed MCP server (read 10 Nov 2026); the Snowflake-Labs repository points users here. |
| Read | 10 Nov 2026 | 10 Nov 2026 | 10 Nov 2026 |
mcp-snowflake-server (community)
A community server for schema browsing and read-only SQL on Snowflake, with write tools off by default.
read_query write_query create_table list_databases list_schemas list_tables describe_table append_insight
- None found on 10 Nov 2026: A lineage or dependency tool in the README tool list.
Snowflake Labs MCP Server
The Labs server gives config-driven access to Cortex services, object management and semantic views under the connecting role; its README marks it deprecated.
Cortex Search services Cortex Analyst services Cortex Agent services object manager group query manager (SQL execution) group semantic manager group
- None found on 10 Nov 2026: A lineage or column-lineage tool in the Snowflake-Labs/mcp README (checked tool and capability list).
Snowflake-managed MCP server
Snowflake's hosted endpoint applies RBAC per server and per tool with OAuth, and serves Cortex Analyst over semantic views, Cortex Search and SQL.
CORTEX_AGENT_RUN CODING_AGENT CORTEX_SEARCH_SERVICE_QUERY CORTEX_ANALYST_MESSAGE SYSTEM_EXECUTE_SQL GENERIC
- None found on 10 Nov 2026: A lineage, column-lineage or object-dependency tool type on the Snowflake-managed MCP server page (tool types list read).
Read next
- mcp-snowflake-server (community), the full entry13 facts
- Snowflake Labs MCP Server, the full entry13 facts
- Snowflake-managed MCP server, the full entry14 facts
- Snowflake Labs MCP Server and Snowflake-managed MCP server, side by side
- mcp-snowflake-server (community) and Snowflake-managed MCP server, side by side
- mcp-snowflake-server (community) and Snowflake Labs MCP Server, side by side
- Warehouses
Sources
- raw.githubusercontent.com/isaacwasserman/mcp-snowflake-server/main/README.md, read 10 Nov 2026
- pypi.org/pypi/mcp-snowflake-server/json, read 10 Nov 2026
- raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md, read 10 Nov 2026
- github.com/Snowflake-Labs/mcp/releases, read 10 Nov 2026
- pypi.org/pypi/snowflake-labs-mcp/json, read 10 Nov 2026
- docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp, read 10 Nov 2026
Last reviewed 10 Nov 2026.