# Snowflake Labs MCP Server and Snowflake-managed MCP server, field by field: 6 and 6 tools named

SIDE BY SIDE, read 10 Nov 2026

**The short answer.** Snowflake Labs MCP Server (Snowflake Labs, remote and local) names 6 tools; Snowflake-managed MCP server (Snowflake, remote (hosted)) names 6. Versions read on 10 Nov 2026: 1.4.2 and no version number published. The page puts the same fields in the same rows and draws no conclusion.

| Field | Snowflake Labs MCP Server | Snowflake-managed MCP server |
| --- | --- | --- |
| Data tool | [Snowflake](/mcp/snowflake/) | [Snowflake](/mcp/snowflake/) |
| Publisher | Snowflake Labs | Snowflake |
| Kind | Official, Labs org | Official |
| Repository or docs | [github.com/Snowflake-Labs/mcp](https://github.com/Snowflake-Labs/mcp) | [docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp](https://docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp) |
| Version or commit | 1.4.2 | Docs page, MCP revision 25 Nov 2025 |
| Last release | 15 May 2026 | none found on 10 Nov 2026 |
| Transport | Remote and local | Remote (hosted) |
| Auth | Snowflake Python connector: password/PAT, key pair, OAuth, SSO, MFA; honors the connection role's RBAC. | Snowflake OAuth (default) or External OAuth; PAT supported; RBAC per MCP server and per tool. |
| Access | Configurable | Configurable |
| Tools listed | 6 named in the evidence | 6 named in the evidence |
| Tool definitions read at | [raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md](https://raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md) | [docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp](https://docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp) |
| Context weight | Not measured: The Snowflake Labs server, marked deprecated in its README, which describes config-driven tool groups (Cortex Search, Analyst, Agent, object management, SQL execution, semantic views) but publishes no per-tool names or descriptions; facts.json lists these six groups. | Not measured: The docs page defines user-configured tool types (CORTEX_AGENT_RUN, CODING_AGENT, CORTEX_SEARCH_SERVICE_QUERY, CORTEX_ANALYST_MESSAGE, SYSTEM_EXECUTE_SQL, GENERIC) used to build tools in a CREATE MCP SERVER specification; it publishes no fixed list of named tools, so facts.json lists tool types not tools. |
| Status | Exists, but the README states it is deprecated and no longer maintained and points to the Snowflake-managed MCP server (read 10 Nov 2026). | Documented by Snowflake as the Snowflake-managed MCP server (read 10 Nov 2026); the Snowflake-Labs repository points users here. |
| Read | 10 Nov 2026 | 10 Nov 2026 |

The same fourteen fields for both servers, read 10 Nov 2026.

## In one sentence each

- [Snowflake Labs MCP Server](/servers/snowflake-labs-mcp/): The Labs server gives config-driven access to Cortex services, object management and semantic views under the connecting role; its README marks it deprecated.
- [Snowflake-managed MCP server](/servers/snowflake-managed-mcp/): Snowflake's hosted endpoint applies RBAC per server and per tool with OAuth, and serves Cortex Analyst over semantic views, Cortex Search and SQL.

## The read facts, topic by topic

| Topic | Snowflake Labs MCP Server | Snowflake-managed MCP server |
| --- | --- | --- |
| Publisher and releases | Snowflake Labs marks its Snowflake-Labs/mcp repository as deprecated and unmaintained, pointing users to the official Snowflake MCP server. The latest PyPI/GitHub release of snowflake-labs-mcp is v1.4.2, published 15 May 2026 and titled as the release that starts deprecation. PyPI lists snowflake-labs-mcp 1.4.2 uploaded 15 May 2026 by Snowflake Labs authors. | Snowflake documents a Snowflake-managed MCP server that lets agents retrieve data from Snowflake accounts without deploying separate infrastructure. The docs state support for MCP protocol revision 25 Nov 2025; no semantic version number or release date is published on the page. |
| Clients, auth and scoping | The server served Cortex Search, Cortex Analyst and Cortex Agent services to MCP clients as tools, configured in a YAML file. The server honors the RBAC grants of the role used for the connection, so access is scoped to that Snowflake role. | MCP clients discover and invoke Cortex Analyst, Cortex Search and Cortex Agents as tools on the managed server. Access to the MCP server does not give access to tools; privileges are granted per tool, so results depend on the calling role. |
| Access and safety | SQL statement types are allowed or denied per type in a sql_statement_permissions config block. Authentication supports password, key pair, OAuth, SSO and MFA via the Snowflake connector. | Authentication is Snowflake OAuth by default, with optional External OAuth, and role-based access control on the server and tools. Docs list distinct privileges: USAGE on the MCP server plus SELECT on the semantic view, USAGE on the Cortex Search service, agent, or UDF. Docs warn that tool annotations are client hints and not security controls; RBAC is the control. The managed server is available in government regions except Azure US Gov Virginia and has not completed formal FedRAMP assessment. |
| What it reaches | Covers Snowflake only: Cortex Search, Analyst, Agent, object management and SQL execution. | Serves Snowflake data only; custom tools can wrap UDFs and stored procedures. |
| Lineage and impact | Legacy tooling included semantic view discovery and querying plus Cortex Analyst, but no lineage tool is listed. None found: A lineage or column-lineage tool in the Snowflake-Labs/mcp README (checked tool and capability list). | Tool types are Cortex Agent, coding agent, Cortex Search, Cortex Analyst, SQL execution and generic UDF/procedure tools; none is a lineage tool. None found: A lineage, column-lineage or object-dependency tool type on the Snowflake-managed MCP server page (tool types list read). |
| Definitions, ownership and rules | The legacy server could discover Snowflake Semantic Views and their components, which carry business definitions. | Cortex Analyst tools use semantic views, which hold business definitions, and the server accepts semantic views only, not semantic models. |
| Freshness and upkeep | Queries run live against Snowflake through the Python connector at call time; no collected or cached metadata store is described. | Tools run against live Snowflake objects; no metadata snapshot or refresh schedule is described. |
| Profile | Transports are stdio (default), sse (legacy) and streamable-http; runs via uvx or Docker. | The server is a Snowflake object created with CREATE MCP SERVER, reachable at an account-scoped HTTP URL (remote). |

Each cell joins the facts read for that topic; the full list with sources is on each entry. Read 10 Nov 2026.

## Tool names, as published

### Snowflake Labs MCP Server

`Cortex Search services`, `Cortex Analyst services`, `Cortex Agent services`, `object manager group`, `query manager (SQL execution) group`, `semantic manager group`

### Snowflake-managed MCP server

`CORTEX_AGENT_RUN`, `CODING_AGENT`, `CORTEX_SEARCH_SERVICE_QUERY`, `CORTEX_ANALYST_MESSAGE`, `SYSTEM_EXECUTE_SQL`, `GENERIC`

## Read next

- [Snowflake Labs MCP Server, the full entry](/servers/snowflake-labs-mcp/)
- [Snowflake-managed MCP server, the full entry](/servers/snowflake-managed-mcp/)
- [Every side-by-side](/compare/)

## Sources

- raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md: https://raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md (read 10 Nov 2026)
- github.com/Snowflake-Labs/mcp/releases: https://github.com/Snowflake-Labs/mcp/releases (read 10 Nov 2026)
- pypi.org/pypi/snowflake-labs-mcp/json: https://pypi.org/pypi/snowflake-labs-mcp/json (read 10 Nov 2026)
- docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp: https://docs.snowflake.com/en/user-guide/snowflake-cortex/cortex-agents-mcp (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://datamcpservers.com/compare/snowflake-labs-mcp-vs-snowflake-managed-mcp/
