# mcp-snowflake-server (community) and Snowflake Labs MCP Server, field by field: 8 and 6 tools named

SIDE BY SIDE, read 10 Nov 2026

**The short answer.** mcp-snowflake-server (community) (isaacwasserman, local (stdio)) names 8 tools; Snowflake Labs MCP Server (Snowflake Labs, remote and local) names 6. Versions read on 10 Nov 2026: 0.4.0 and 1.4.2. The page puts the same fields in the same rows and draws no conclusion.

| Field | mcp-snowflake-server (community) | Snowflake Labs MCP Server |
| --- | --- | --- |
| Data tool | [Snowflake](/mcp/snowflake/) | [Snowflake](/mcp/snowflake/) |
| Publisher | isaacwasserman (community) | Snowflake Labs |
| Kind | Community | Official, Labs org |
| Repository or docs | [github.com/isaacwasserman/mcp-snowflake-server](https://github.com/isaacwasserman/mcp-snowflake-server) | [github.com/Snowflake-Labs/mcp](https://github.com/Snowflake-Labs/mcp) |
| Version or commit | 0.4.0 | 1.4.2 |
| Last release | 10 Apr 2025 | 15 May 2026 |
| Transport | Local (stdio) | Remote and local |
| Auth | Snowflake user credentials (password, private key, external browser) or connections.toml. | Snowflake Python connector: password/PAT, key pair, OAuth, SSO, MFA; honors the connection role's RBAC. |
| Access | Configurable | Configurable |
| Tools listed | 8 named in the evidence | 6 named in the evidence |
| Tool definitions read at | [raw.githubusercontent.com/isaacwasserman/mcp-snowflake-server/main/README.md](https://raw.githubusercontent.com/isaacwasserman/mcp-snowflake-server/main/README.md) | [raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md](https://raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md) |
| Context weight | 103 tokens for 8 tool definitions (8 with a description), measured from the README read | Not measured: The Snowflake Labs server, marked deprecated in its README, which describes config-driven tool groups (Cortex Search, Analyst, Agent, object management, SQL execution, semantic views) but publishes no per-tool names or descriptions; facts.json lists these six groups. |
| Status | Exists as a community server; PyPI 0.4.0 dated 10 Apr 2025, GitHub pushed 7 Oct 2025 (GitHub API). | Exists, but the README states it is deprecated and no longer maintained and points to the Snowflake-managed MCP server (read 10 Nov 2026). |
| Read | 10 Nov 2026 | 10 Nov 2026 |

The same fourteen fields for both servers, read 10 Nov 2026.

## In one sentence each

- [mcp-snowflake-server (community)](/servers/isaacwasserman-mcp-snowflake-server/): A community server for schema browsing and read-only SQL on Snowflake, with write tools off by default.
- [Snowflake Labs MCP Server](/servers/snowflake-labs-mcp/): The Labs server gives config-driven access to Cortex services, object management and semantic views under the connecting role; its README marks it deprecated.

## The read facts, topic by topic

| Topic | mcp-snowflake-server (community) | Snowflake Labs MCP Server |
| --- | --- | --- |
| Publisher and releases | The server is a community project by isaacwasserman, not published by Snowflake; license is GPL-3.0 per GitHub API. PyPI lists mcp-snowflake-server 0.4.0 uploaded 10 Apr 2025; the GitHub repo was last pushed 7 Oct 2025. | Snowflake Labs marks its Snowflake-Labs/mcp repository as deprecated and unmaintained, pointing users to the official Snowflake MCP server. The latest PyPI/GitHub release of snowflake-labs-mcp is v1.4.2, published 15 May 2026 and titled as the release that starts deprecation. PyPI lists snowflake-labs-mcp 1.4.2 uploaded 15 May 2026 by Snowflake Labs authors. |
| Clients, auth and scoping | The server exposes a memo://insights resource and an append_insight tool that stores agent-discovered insights. When prefetch is enabled it exposes per-table schema summaries as resources. | The server served Cortex Search, Cortex Analyst and Cortex Agent services to MCP clients as tools, configured in a YAML file. The server honors the RBAC grants of the role used for the connection, so access is scoped to that Snowflake role. |
| Access and safety | Write operations are disabled by default and enabled only with --allow-write. Tool exclusion and database/schema/table exclusion patterns are supported. Authentication uses Snowflake user credentials, a private key path or external browser; the README shows plain passwords in config. | SQL statement types are allowed or denied per type in a sql_statement_permissions config block. Authentication supports password, key pair, OAuth, SSO and MFA via the Snowflake connector. |
| What it reaches | Covers Snowflake only. | Covers Snowflake only: Cortex Search, Analyst, Agent, object management and SQL execution. |
| Lineage and impact | Schema tools list databases, schemas, tables and describe columns; no lineage tool is listed. None found: A lineage or dependency tool in the README tool list. | Legacy tooling included semantic view discovery and querying plus Cortex Analyst, but no lineage tool is listed. None found: A lineage or column-lineage tool in the Snowflake-Labs/mcp README (checked tool and capability list). |
| Definitions, ownership and rules | Describe_table returns column names, types, nullability, defaults and comments, so table and column comments reach the agent. | The legacy server could discover Snowflake Semantic Views and their components, which carry business definitions. |
| Freshness and upkeep | Metadata is read live from Snowflake on each tool call; no scheduled collection is described. | Queries run live against Snowflake through the Python connector at call time; no collected or cached metadata store is described. |
| Profile | Run via uvx or uv with stdio for Claude Desktop; install via Smithery is also documented. | Transports are stdio (default), sse (legacy) and streamable-http; runs via uvx or Docker. |

Each cell joins the facts read for that topic; the full list with sources is on each entry. Read 10 Nov 2026.

## Tool names, as published

### mcp-snowflake-server (community)

`read_query`, `write_query`, `create_table`, `list_databases`, `list_schemas`, `list_tables`, `describe_table`, `append_insight`

### Snowflake Labs MCP Server

`Cortex Search services`, `Cortex Analyst services`, `Cortex Agent services`, `object manager group`, `query manager (SQL execution) group`, `semantic manager group`

## Read next

- [mcp-snowflake-server (community), the full entry](/servers/isaacwasserman-mcp-snowflake-server/)
- [Snowflake Labs MCP Server, the full entry](/servers/snowflake-labs-mcp/)
- [Every side-by-side](/compare/)

## Sources

- raw.githubusercontent.com/isaacwasserman/mcp-snowflake-server/main/README.md: https://raw.githubusercontent.com/isaacwasserman/mcp-snowflake-server/main/README.md (read 10 Nov 2026)
- pypi.org/pypi/mcp-snowflake-server/json: https://pypi.org/pypi/mcp-snowflake-server/json (read 10 Nov 2026)
- raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md: https://raw.githubusercontent.com/Snowflake-Labs/mcp/main/README.md (read 10 Nov 2026)
- github.com/Snowflake-Labs/mcp/releases: https://github.com/Snowflake-Labs/mcp/releases (read 10 Nov 2026)
- pypi.org/pypi/snowflake-labs-mcp/json: https://pypi.org/pypi/snowflake-labs-mcp/json (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://datamcpservers.com/compare/isaacwasserman-mcp-snowflake-server-vs-snowflake-labs-mcp/
